DATE: 11-1-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0013 | PUTMAN | KIRESE | TRAMMELL | B/M | 28 | MISD | FAILURE TO APPEAR, DRIVING ON SUSP | |||
| 0040 | DAVIS | AMBRA | NICOLE | B/F | 32 | MISD | HOLD FOR BALDWIN COUNTY | |||
| 0115 | WALLACE | KLAY | DALTON | W/M | 31 | FELONY | AGGRAVATED ASSAULT | |||
| 0309 | WILLIAMS | ROBERT | AUSTIN | W/M | 67 | MISD | DRIVING ON SUSP, NO INS, WRONG TAG | |||
| 0542 | JOHNSON | JAMES | MATTHEW | W/M | 23 | MISD | FUGITIVE FROM JUSTICE | |||
| 1136 | WALKER | KIMBERLY | ANN | W/F | 43 | FELONY | DUI, SPEEDING, POSS OF SCH II | |||
| 1530 | SANCHEZ | STEVEN | PAUL | H/M | 35 | FELONY | FTA FELONY | |||
| 1738 | LINDLEY | DEVIN | DENARD | B/M | 35 | MISD | DUI, OPEN CONT | |||
| 2048 | CALDWELL | DAVID | CHARLES | W/M | 39 | FELONY | FAILURE TO APPEAR, POSS SCH I | |||
