DATE: 11.05.2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 1017 | SIFFLES | CODY | RAY | W/M | 30 | MISD | VIOLATION PROBATION | |||
| 1114 | JONES | DEVON | DRAKE EUGENE | W/M | 30 | MISD | FAILURE TO APPEAR | |||
| 1114 | MORGAN | STEVEN | TYLER | W/M | 36 | MISD | FUGITIVE FROM JUSTICE/ VIOLATION PROBATION | |||
| 1142 | KING | DUSTIN | DUANE | B/M | 23 | MISD | CRIMINAL TRESPASS | |||
| 1344 | BALL | JARED | ALLEN | W/M | 27 | MISD | FUGITIVE FROM JUSTICE/ IMPROPER PASSING | |||
| 1545 | BERNABLE | YISEL | ———————— | W/F | 26 | MISD | VIOLATION PROBATION | |||
| 1547 | LIGHT | JASON | LEE | W/M | 48 | MISD | VIOLATION PROBATION | |||
| 1600 | SPRALLS | SHANNON | LEE | B/M | 49 | FELONY | POSS MARIJUANA, POSS SCH II, NO INSURANCE, SUSP TAG | |||
| 1600 | SUTHERLAND | WILLIAM | GRANT | W/M | 53 | FELONY | VIOLATION PROBATION | |||
| 1627 | WARD | JASON | ANTHONY | W/M | 49 | MISD | DUI LESS SAFE, FTML | |||
| 1717 | WAINWRIGHT | CHASSITY | NICOLE | W/F | 41 | MISD | FAILURE TO APPEAR | |||
