DATE: 11-07-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0020 | TAYLOR | JAMES | EDWARD | W/M | 67 | MSID | FTA (M) | |||
| 0250 | COMPTON | ALEXANDER | BRADEN | B/M | 33 | MISD | BATTERY FVA, HINDERING 911 CALL, CRIMINAL DAMAGE TO PROPERTY | |||
| 0855 | ANDERSON | DENISE | KAYLA | B/F | 20 | FELONY | ENTERING AUTO, CRIMINAL DAMAGE 2ND, BATTERY, THEFT BY TAKING (M) x2 | |||
| 1132 | FLANIGAN | TYAIRA | VIENNA | B/F | 28 | MISD | DUI DRUGS, SUSPENDED LICENSE, POSSESSION OF MARIJUANA LESS THAN 1oz, POSSESSION OF DRUG RELATED OBJECT, NO INSURANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICERECKLESS DRIVING, FAILURE TO MAINTAIN LANE | |||
| 1203 | SWEET | BARBARA | LOUANE | W/F | 45 | MSID | CRIMINAL TRESPASS, CRIMINAL ATTEMPT- BURGLARY | |||
| 1243 | SKUSE | JAKE | LEE | W/M | 36 | FELONY | PROBATION VIOLATION | |||
| 1310 | GARCIA | MAX | ALBERTO | H/M | 31 | FELONY | FTA (M), TERRORISTIC THREATS | |||
| 1320 | MILLSAPS | PATRICK | SHANE | W/M | 39 | FELONY | BATTERY FVA, CRUELTY TO CHILDREN 3RD, BURGLARY, CRIMINAL TRESPASS x2, DAMAGE TO PROPERTY, ARSON, FTA (M), FTA (F) | |||
| 1921 | ADAMS | MARDARREIUS | LOOQUON | B/M | 30 | FELONY | POSSESSION OF MARIJUANA, POSSESSION OF SCHEDULE I, POSSESSION OF A FIREARM DURING THE COMMITION OF A CRIME, OPEN CONTAINER | |||
| 2109 | LESAVOY | NICOLE | EVE | W/F | 50 | MISD | CRIMINAL TRESPASS | |||
| 2212 | DAVIS | KAYDEN | CHASE | W/M | 22 | MISD | PUI | |||
| 2225 | WEBB | DAMIEN | JACOB | W/M | 18 | FELONY | POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE | |||
| 2225 | DONOVAN | KADEN | NEVADA | W/M | 19 | MISD | DUI COMBO, POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE, FAILURE TO OBEY STOP SIGN, POSSESSION OF MARIJUANA LESS THAN 1oz | |||
