DATE: 11.14.2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0938 | THORNTON | SAMANTHA | JEAN | W/F | 38 | ———– | RETURN FROM DR APPOINTMENT | |||
| 1052 | RUSSELL | JACOB | SCOTT | W/M | 33 | FELONY | FAILURE TO APPEAR, POSS OF METH | |||
| 1142 | ELLINGER | WAYNE | EDWARD | W/M | 47 | ———— | RETURN FROM COURT | |||
| 1240 | SMITH | ZANE | DAVID | W/M | 32 | FELONY | PROBATION VIOLATION | |||
| 1524 | BLUE | KAYDEN | RYAN | W/M | 17 | MISD | DRIVING WITHOUT A VALID LICENSE, NO HELMET, DRIVING UNSAFE VEHICLE | |||
| 1655 | WALKER SR | ERIC | LEON | B/M | 41 | FELONY | PROBATION VIOLATION | |||
| 1655 | ANSLEY | JASON | ORLANDO | B/M | 45 | FELONY | PROBATION VIOLATION | |||
| 1735 | GREY | HENRY | BELLEAPHANTZ | B/M | 39 | MISD | SHOPLIFTING | |||
| 1826 | OWENS | CHRIS | ANTIONE | B/M | 37 | FELONY | THEFT BY BRINGING STOLEN PROP INTO STATE, DRIVING ON SUSP, POSS OF METH, POSS OF FIREARM DURING COMMISION OF FELONY | |||
| 2030 | WORTHY | ROBERT | DYLAN | W/M | 39 | MISD | DISORDERLY CONDUCT | |||
