DATE: 11-19-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0605 | HORTON | JOSEPH | LYLE | B/M | 31 | MISD | OBST, SIMPLE ASSAULT | |||
| 1103 | CROW | MICHAEL | ANTHONY | W/M | 40 | ———– | BATTERY, ASSAULT | |||
| 1153 | CROSS | JEREMY | BRIAN | W/M | 37 | MISD | SIMPLE ASSAULT, CRIMINAL TRESPASS | |||
| 1255 | SIMERLEY | BRENDEN | JAMES | W/M | 22 | FELONY | EXPLOITATION OF ELDER ADULT, FINANCIAL TRANS FRAUD | |||
| 1300 | MCDANIEL | JAMES | LEE | W/M | 43 | FELONY | PROBATION VIOLATION | |||
| 1306 | HOLLAND | BRANDON | MATTHEW | W/M | 44 | FELONY | POSS OF SCH II | |||
| 1446 | FONTANA | KEVIN | MITCHELL | W/M | 35 | FELONY | POSS OF SCH II | |||
| 1446 | HAMRICK | JOHN | DOUGLAS | W/M | 66 | FELONY | POSS OF METH | |||
| 1549 | DENTON | CARRIE | LYNN | W/F | 43 | ———— | HOLD FOR CATOOSA | |||
| 1549 | POPER | DREAMA | RENEE | W/F | 49 | FELONY | POSS OF SCH II X2, POSS OF SCH V, VIOLATION PROBATION MISD | |||
| 1909 | SIPSY | CHRISTIAN | JENNINS | W/M | 25 | FELONY | CRIMINAL DAMAGE 2ND PRIVATE PROPERTY | |||
| 1927 | ASH | BRAILEY | DANIELLE | W/F | 23 | MISD | VIOLATION PROBATION MISD | |||
