DATE: 11/23/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0220 | GONZALEZ-ROMAN | ADAN | —- | H/M | 21 | MISD | DUI ALCOHOL, OPEN CONTAINER | |||
| 0220 | ZARAGOZA-RODRIGUEZ | JANETTE | —- | H/F | 21 | MISD | DUI-UNDER 21, NO TAILLIGHTS, NO TRAILER LIGHTS, | |||
| 0420 | PAYNE | JACKLYN | NICOLE | W/F | 41 | MISD | FTA | |||
| 0420 | ROSS | JAMES | DYLAN | W/M | 30 | FELONY | PROBATION VIOLATION | |||
| 0832 | ROSSON | JASON | CLAY | W/M | 42 | FELONY | DUI, POSS DRUG OBJ, DUTY-STRIKING ANOTHER VEHICLE, STRIKING FIXED OBJ, DWLSR, DRIVING W/O LICENSE ON PERSON, UNSAFE VEHICLE, FTML, RECKLESS DRIVING, POSS METH, POSS MARIJUANA > 1OZ, OBSTRUCTION | |||
| 1237 | LANKFORD | JENNIFER | DANIELLE | W/F | 42 | FELONY | HOLD FOR OTHER AGENCY | |||
| 1718 | BASS | JOSHUA | WAYNE | W/M | 35 | FELONY | AGG ASSAULT FVA, BATTERY FVA, CRUELTY TO CHILDREN 3RD X2 | |||
| 1840 | WILLIAMS | ROBERT | LEBRONE | W/M | 53 | FELONY | ||||
