DATE: 11/25/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0036 | LEWIS | TIFFANY | RAE | W/F | 25 | FELONY | BOND SURRENDER | |||
| 1028 | BURNSED | REMER | DEWIT | W/M | 29 | MISD | VOP | |||
| 1341 | MULLER | GERALD | ANTHONY | W/M | 52 | FELONY | ||||
| 1406 | MCGEE | TAMMY | L | W/F | 66 | MISD | THEFT BY TAKING | |||
| 1455 | STANDFIELD | TYREESE | MIKELL | B/M | 29 | MISD | SHOP LIFTING | |||
| 1542 | GOFF | ALEXIS | DESAREE | W/F | 34 | RETURN FROM COURT | ||||
| 1920 | PEREZ | FRANKLIN | GUZMAN | H/M | 45 | MISD | FTML, DRIVING W/O LICENSE, OPEN CONTAINER | |||
| 2126 | EDWARDS | TYLER | WILLIAM | W/M | 29 | MISD | DUI, SPEEDING, POSS MARIJUANA | |||
| 2204 | SHALCHICK | LARISSA | VALISA | B/F | 37 | ———- | HOLD FOR OTHER AGENCY | |||
| 2240 | NICHOLS | COREY | LOGAN WADE | W/M | 26 | MISD | PUI | |||
| 2251 | SMITH | AMBER | RAE | W/F | 42 | MISD | DUI | |||









