DATE: 12/11/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0848 | MCGOWAN | MATT | JOHN | W/M | 45 | MISD | BATTERY FVA, CRUELTY TO CHILDREN 3RD | |||
| 1200 | COFFMAN | BOWE | TAYLOR | W/M | 34 | MISD | NO INS, DWLSR | |||
| 1345 | EMERSON | REBECCA | GAYLE | W/F | 49 | FELONY | POSS METH, NO INS, DRIVING W/O LICENSE | |||
| 1431 | COMPTON | XANDER | BRADEN | W/M | 33 | FELONY | PROBATION VIOLATION | |||
| 1810 | RUBI | SHAWN | W/M | 41 | MISD | CRIMINAL TRESPASS FVA | ||||
| 1956 | LEDFORD | CHRISTOPHER | LEE | W/M | 45 | FELONY | THEFT OF LOST OR MISLAID PROPERTY | |||
| 2117 | WELLS | LORIE | ELIZABETH | W/F | 37 | MISD | DWLSR, OPEN CONTAINER, GIVING FALSE NAME | |||









