DATE: 12/12/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0850 | FRADY | DAKOTA | RAY | W/M | 28 | FEL | MISD SHOPLIFTING (X2) , PAROLE WARRANT | |||
| 1144 | OODY | IVA | EVONNE | W/F | 22 | MISD | DRIVING ON SUSPENDED, NO PROOF OF INSURANCE | |||
| 1150 | ADCOCK | JEAMIE | LYNN | W/F | 55 | N/A | RETURN FROM COURT | |||
| 1218 | PANKEY | NORMAN | DWANE | W/M | 58 | N/A | RETURN FROM COURT | |||
| 1218 | JACKSON | ROGER | DALE | E/M | 50 | N/A | RETURN FROM COURT | |||
| 1248 | COUCH | AUNDREA | ANN | W/F | 45 | MISD | WARRANTS, FALSE NAME | |||
| 1300 | CARTER | TABATHA | DEISE | W/F | 31 | MISD | CRIMINAL TRESSPASS | |||
| 1330 | MYERS | RACHEL | NICOLE | W/F | 42 | FELONY | VGCSA | |||
| 1646 | DAVIS | CALVIN | ROSS | W/F | 39 | ———— | RETURN FROM DR APT | |||
| 1925 | SNOW | BRANDON | GARRETT | B/M | ——- | ———— | RETURN | |||
| 1925 | HAMPTON | LARELL | DAYSHAN | B/M | ——- | ———— | RETURN | |||
| 1935 | FAULK | PATRICK | ALAN JAMISON | W/M | ——- | ———— | RETURN | |||
| 1935 | JACKSON | ROGER | DALE | W/M | ——- | ———— | RETURN | |||
| 1935 | CHADWICK | STEPHEN | ANTHONY | W/M | ——- | ———— | RETURN | |||
| 1935 | CANTRELL | ZACHARY | KEITH | W/M | ——- | ———— | RETURN | |||
| 2000 | WHITEMIRE | ADAM | JEROME | W/M | 44 | FELONT | SIMPLE ASSULT, TERRORISTIC THREATS | |||
| 2036 | FRANSISCO | JOSE | ELLIS | H/M | 19 | MISD | ||||
| 2050 | USHER | MARTRELL | QUITIN | B/M | 45 | MISD | DUI, BRIGHT LIGHTS, NO INSURANCE, DRIVING ON SUSPENDED | |||
| 2339 | BYRD | JAMES | GREGORY | W/M | 53 | MISD | FAMILY VIOLENCE | |||









