DATE: 12/13/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0005 | PLANK | JOSEPH | ADAM | W/M | 46 | ———— | RETURN FROM DETAIL | |||
| 0005 | CARROLL | CHRISTOPHER | SEAN | W/M | 43 | ———— | RETURN FROM DETAIL | |||
| 0032 | WALLER | JAMI | KAYE | W/F | 35 | MISD | DUI, DRIVING W/O LICENSE ON PERSON, NO LIGHTS, EXPIRED DRIVERS LICENSE | |||
| 0318 | SKYLES JR | CECIL | BARNARD | W/M | 48 | FELONY | AGGRAVED ASSAULT WARRANT | |||
| 1412 | SWEET | WILMAR | DOYLE | W/M | 51 | FELONY | VIOLATION PROBATION, OBST, CROSSING THE GUARD LINES | |||
| 1747 | GUTIERREZ | SANTIAGO | ————————— | W/M | 40 | FELONY | FAILURE TO APPEAR | |||
| 1600 | FAULK | PATRICK | ALAN JAMISON | W/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | JACKSON | ROGER | DALE | W/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | SNOW | BRANDON | GARRETT | B/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | CHADWICK | STEPHEN | ANTHONY | W/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | CANTRELL | ZACHARY | KEITH | W/M | ——- | RETURN FROM DETAIL | ||||
| 1600 | HAMPTON | LARELL | DAYSHUN | B/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | PLANK | JOSEPH | ADAM | W/M | ——- | ———— | RETURN FROM DETAIL | |||
| 1600 | CARROLL | CHRISTOPHER | SEAN | W/M | ——- | ———— | RETURN FROM DETAIL | |||
| 2254 | PURYEAR | MICHAEL | ANTHONY | W/M | 44 | FELONY | FAILURE TO APPEAR | |||









