DATE: 12/21/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0145 | LEE | EDDIE | EUGENE | W/M | 44 | FELONY | POSS METH, POSS FIREARM DURING CRIME, POSS FIREARM CONVICTED FELON, DWLSR | |||
| 0853 | DENSON | JOHNATHAN | LEE | W/M | 36 | FELONY | FELONY OBSTRUCTION X2, CRIMINAL TRESPASS | |||
| 1220 | BARBARE | DAVID | RAY | W/M | 55 | MISD | DWLSR | |||
| 1655 | SHROPSHIRE | KAMERON | GAGE | B/M | 23 | FELONY | BATTERY FVA, AGG SEXUAL BATTERY | |||
| 1736 | PEVEHOUSE | KRISTEN | WATERS | W/F | 35 | MISD | DISORDERLY CONDUCT | |||
