DATE: 12/25/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0135 | BROOME | JOSEPH | RYAN | W/M | 26 | FELONY | POSS SCHED 1 | |||
| 0730 | SHIRLEY | RANDALL | LAMAR | W/M | 64 | MISD | SIMPLE BATTERY FVA | |||
| 1420 | MOEN | CRYSTAL | MARIE | W/F | 41 | FELONY | PROBATION VIOLATION | |||
| 1640 | PIERCE | SHAMARAH | DAWN | W/F | 49 | MISD | TERRORISTIC THREATS | |||
| 1836 | GILBERT | JONATHAN | BRIAN | W/M | 21 | FELONY | POSS MARIJUANA (F), POSS MARIJUANA NEAR SCHOOL, WINDOW TINT | |||
| 2040 | AHMAD | ELHAFIZ | —- | B/M | 40 | MISD | DUI-ALCOHOL, OPEN CONTAINER | |||
| 2325 | JONES | CHRISTOPHER | NEAL | W/M | 43 | MISD | DUI | |||
| 2330 | FLEETWOOD | HARRY | JERMAINE | B/M | 44 | MISD | DUI, OPEN CONTAINER, SPEEDING | |||
