DATE: 12/30/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1124 | DUNN | DESIREE | MICHELLE | W/F | 34 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1124 | JOHNSON | DAWSON | DAKOTA | W/M | 26 | FELONY | PROBATION VIOLATION | |||
| 1219 | MARLER | JESSE | BRANDON | W/M | 42 | FELONY | PROBATION VIOLATION | |||
| 1332 | WOMBLE | ALLEN | EUGENE | W/M | 50 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1410 | SMITH | ROBERT | EUGENE | W/M | 49 | MISD | PROBATION VIOLATION | |||
| 1435 | HICKS | DONNY | DEWAYNE | W/M | 49 | MISD | FTA | |||
