DATE: 12/03/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0027 | FRANCISCO | JULIANA | XOCOXIC-MATIAS | H/F | 40 | MISD | DRIVING W/O LICENSE | |||
| 1402 | BLEVINS | CORREY | DYLAN | W/M | 32 | FELONY | TERRORISTIC ACTS, AGG STALKING X2, VIOLATE FAMILY VIOLENCE ORDER, PROBATION VIOLATION | |||
| 1438 | RAINES | CHRISTIAN | AUSTIN HUNTER | W/M | 24 | FELONY | HOD FOR COURT | |||
| 1528 | BELLINGER | JASON | CURTIS | W/M | 41 | FELONY | CRIMINAL DAMAGE TO PROP 2ND, THEFT MOTOR VEHICLE X3 | |||
| 1528 | WOODS | LEON | ———————— | W/M | 66 | FELONY | PROBATION VIOLATION | |||
| 2006 | DENSON | JOHNATHAN | ONEAL | W/M | 36 | MISD | SIMPLE ASSAULT FVA | |||
| 2025 | MONTGOMERY | MICHAEL | LEBRON | B/M | 49 | MISD | TERRORISTIC THREATS | |||









