DATE: 12/4/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0723 | GRENINGER | ROBERT | JR | W/M | 18 | FELONY | FINANCIAL TRANSACTION FRAUD | |||
| 0901 | MCDANIEL | JAMES | LEE | W/M | 34 | MISD | RETURN FROM DR | |||
| 1012 | DOWNS | CODY | EZELL | W/M | 34 | MISD | CITY WARRANT ROSSVILLE | |||
| 1120 | JARNAGIN | JOHN | STAN | W/M | 74 | MISD | FTA | |||
| 1633 | XOCOXIZ-MATIAS | JULIANA | FRANCISCO | W/F | 40 | ———— | RETURN FROM COURT | |||
| 0911 | RAINES | CHRISTIAN | AUSTIN HUNTER | W/M | 24 | ———— | RETURN FROM COURT | |||
| 2244 | HOLCOMB | JENNIFER | ANN | W/F | 29 | MISD | FTA | |||









