DATE: 12/7/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0000 | DAWSON | TAYLOR | BROOKE | W/F | 31 | MISD | DUI-DRUGS | |||
| 0027 | HOLCOMB | DONALD | EDWARD | W/M | 45 | MISD | OBSTRUCTION | |||
| 0049 | HORTON | JOSEPH | LYLE | B/M | 31 | MISD | PUBLIC DRUNKENESS | |||
| 0800 | CARTER | EMMANUEL | TAYON | B/M | 39 | FELONY | HOLD FOR BAY COUNTY, FL | |||
| 1020 | RICHARDSON | CHARLES | ALAN | W/M | 30 | FELONY | BURGLARY, PUBLIC DRUNK, OBSTRUCTION, PROBATION VIOLATION (F) | |||
| 1536 | DILLARD | KESHUNTAY | MICHELLE | B/F | 31 | MISD | FTA ROSSVILLE | |||
| 1620 | RICHARDSON | CHARLES | ALAN | W/M | 30 | — | RETURN FROM HOSPITAL | |||
| 1712 | GREEN | LARRY | JOE | W/M | 77 | MISD | SHOPLIFTING X3 | |||
| 1620 | ADDERLEY | ASHTON | MONTEL | B/M | 27 | MISD | DUI | |||
| 2240 | LUCE | PHILLIP | JACKSON | W/M | 17 | MISD | DUI, FAILURE TO STOP AT STOP SIGN | |||









