DATE: 12/08/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1315 | CHATMON | TENNESSEE | RICARDO | B/M | 23 | MISD | DUI DRUGS, POSS OF MARIJUANA, WINDOW TINT, SEAT BELT VIOLATION | |||
| 1445 | AVANS | DREW | GARRETT | W/M | 24 | FELONY | BREAK LIGHTS, FUGITIVE FROM JUSTICE | |||
| 1456 | SMITH | ELIJAH | COVOTENT | B/M | 33 | FELONY | FAILURE TO APPEAR | |||
| 1456 | LANGSTON | JUSTON | CHASE | W/M | 27 | FELONY | PROBATION VIOLATION | |||
| 1847 | ITTER | ROBERT | EDWIN | W/M | 69 | FELONY | FUGITIVE FROM JUSTICE | |||
| 2310 | KENSEY | STEPHEN | DALE | W/M | 51 | FELONY | POSS OF METH | |||









