| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MAY | FRED | LYLE | W/M | 62 | MISD | OBSTRUCTION OF LEO | |||
| SINGH | ANN | HEATHER | W/F | 34 | FELONY | COMMERCIAL GAMBLING | |||
| GLENN | DIMITRI | DEJVAN | B/M | 28 | MISD | DRIVING ON SUSPENDED | |||
| GASPAR | PATSY | ANNETTE | W/F | 23 | MISD | FTA | |||
| MORGAN | JERRY | ALLEN | W/M | 45 | FELONY | DUI DRUGS, POSS METH, TOO FAST FOR CONDITIONS, FAILURE TO REGISTER VEHICLE, REMOVING TAG TO CONCEAL IDENTITY OF VEHICLE, DRIVING ON SUSPENDED, HIT AND RUN, FTML | |||
| TEETERS | JOSHUA | WAYNE | W/M | 36 | SANCTION FOR COURT | ||||
| BOWERS | JUSTIN | PAUL | W/M | 35 | SANCTION FOR COURT | ||||
| BRADLEY | CHRISTOPHER | STEPHEN | W/M | 34 | RETURN FROM COURT | ||||
| BROOKS | FLOYD | EDWARD | W/M | 51 | FELONY | PROBATION VIOLATION | |||
| SKINNER | JORDAN | LEIGHANNE | W/F | 33 | FELONY | PROBATION VIOLATION | |||
| MAZZOLI | ANTHONY | VINCENT | W/M | 45 | FELONY | POSS METH, DUI | |||
| JUAREZ-SIMON | ALEXANDER | WILFREDO | H/M | 26 | MISD | DRIVING WITHOUT A LICENSE, FAILURE TO OBEY TRAFFIC DEVICE, TAILLIGHT REQUIRED, OBSTRUCTION LEO | |||
| JONES | JUSTIN | LEE | W/M | 40 | MISD | DUI COMBO, SEATBELT VIOLATION, IMPROPER STOPPING ON ROADWAY, LEAVING SCENE OF ACCIDENT, FTML, DUI DRUGS LESS SAFE | |||
| KNOWLES | QUINNISHA | NICOLE | B/F | 34 | MISD | DRIVING ON SUSPENDED, NO INSTURANCE | |||









