| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| JONES | BYRON | RENE | B/M | 37 | MISD | DUI , SPEEDING | |||
| RACKLER | JUSTIN | LEE | W/M | 34 | FELONY | POSS OF METH, SUSPEDED LICENSE | |||
| VICKERS | CODY | LEE | W/M | 33 | MISD | CRIMINAL TRESSPASS, HINDERING 911 CALL | |||
| NICHOLS | JACOB | WILLIAM | W/M | 38 | MISD | SIMPLE ASSAULT FVA | |||
| CAUSEY | BRENNON | TATE | W/M | 28 | MISD | BENCH WARRANT | |||
| NICHOLS | DEREK | RAYMOND | W/M | 28 | MISD | DUI, FTML, TOO FAST FOR CONDITION | |||
| MOEN | CRYSTAL | MARIE | W/F | 40 | FEL | PROBATION VIOALTON | |||
| POLOMINO | BENINGO | H.M | 47 | MISD | DRIVING WHILE UNLICENSED, WINDOW TINT | ||||
| SIMMONS | JEREMY | DEE | W/M | 43 | MISD | DUI, SPEEDING | |||









