| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| VAUGHN | JASON | DANIEL | W/M | 30 | RETURN FROM HOSPITAL | ||||
| FOSTER | JULIE | MAE | W/F | 41 | FELONY | PROBATION VIOLATION | |||
| BRABSON | RACHEL | SHANTELE | B/F | 42 | MISD | BATTERY FVA | |||
| OLMSTEAD | KAYEANNA | DAWNYAE | B/F | 22 | MISD | BATTERY FVA | |||
| DEFRIESE | JERRY | SHANNON | W.M | 24 | FELONY | POSSESSION MARIJUANA WITH INTENT TO DISTRIBUTE, POSSESSION FIREARM BY CONVICTED FELON | |||
| SMOLIK | CODIE | JARRETT | W/M | 33 | FELONY | FTA | |||
| ESTES | STEPHEN | NICHOLAS | W/M | 45 | FELONY | POSSESSION METH | |||
| MASSEY | TERRY | CHASE | W/M | 36 | |||||
| PANKEY | NORMAN | DWAYNE | W/M | 57 | FEKIBT | POSSESSION METH, POSSESSION MARIJUANA, MULTIPLE TRAFFIC VIOLATIONS, POSSESSION/USE DRUG RELATED OBJECTS | |||
| SPRAGUE | SHANE | ALBERT | W/M | 36 | FELONY | VGCSA | |||
| MURPHY | ANASTASIA | LACEY | W/F | 27 | FELONY | VGCSA | |||
| SAWYER | JOEL | THOMAS | W/M | 38 | FELONY | DUI DRUGS, VGCSA, TAILLIGHTS | |||









