| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| SMITH | THOMAS | FREDRICK | W/M | RETURN FROM COURT | |||||
| HIXON | EUGENE | LEBRON | W/M | 69 | FELONY | PROBATION VIOLATION | |||
| RANDELS | CRYSTAL | DAL | W/F | RETURN FROM COURT | |||||
| WALLIN | GRAY | WAYNE | W/M | 59 | MISD | DRIVING ON SUSPENDED | |||
| HICKS | KIM | HELEN | W/F | 39 | MISD | GIVING FALSE NAME | |||
| LAWLESS | ODARRIUS | ANTWON | B/M | 21 | VOILAITON OF PAROLE | ||||
| SARGENT | STEVEN | W/M | 48 | MISD | BATTERY | ||||
| MATTHEWS | TAYLOR | W/M | 28 | FELONY | VIOLAION OF PAROLE | ||||
| MARTIN | NIKKI | MARIE | W/F | 32 | FELONY | BURGLY 1ST, CRIMINAL DAMAGE | |||
| ROSENTHAL | THEODORE | DANIEL | W/M | 56 | FELONY | VIOLAITON OF PAROLE | |||
| MCDANIEL | JAMES | MILTON | W/M | 56 | MISD | CITY ORDENANCE | |||
| WILLERSON | CHRISTINA | DIANNA | W/F | 40 | HOLD FOR OTHER COUNTY | ||||
| HALL | RENETTA | DEAN | W/F | 61 | FELONY | AGG ASSAULTT, 2 X BRIBERY | |||









