| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SHELTON | CRISPIAN | FRANKLIN | W/M | 57 | MISD | DUI, NO TAILLIGHTS | |||
| PEREZ | DANIEL | JACOBO | H/M | 40 | MISD | DUI, OPEN CONTAINER, DRIVING ON SUSPENDED, DRIVING ON WRONG SIDE OF ROAD, FAILURE TO YIELD TO EMERGENCY VEHICLE | |||
| JUV | JUV | JUV | W/F | 13 | |||||
| GARCIA | JOSE | GUADALUPE | H/M | 23 | MISD | DRIVING ON SUSPENDED, SPEEDING | |||
| MEDLEY | MICAH | ZACHARY | W/M | 42 | FELONY | POSSESSION METH, POSSESSION DRUG RELATED OBJECTS, NO INSURANCE, UNREGISTERED VEHICLE | |||









