| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| PHILLIPS | TIMOTHY | JAMES | W/M | 47 | MISD | NO INUSURANCE, HOLD FOR PROBATION | |||
| CHIPMAN | ELEXIS | KAY-ANN | W/F | 27 | MISD | SUSPENDED LIC, IMPROPER PASSING | |||
| TACKETT | JANET | LYNN | W/F | 56 | FEL | FALSE NAME, DALE OF FENTANYL | |||
| DYKES | BILLY | JOE | W/M | 36 | FEL | VIOLATION OF PROBAITON | |||
| ALBERTINI | CAMERON | GENE | W/M | 48 | FEL | VIOLATION OF PROBATION | |||
| LIVINGSTON | MICHAEL | STEPHEN | W/M | 32 | MISD | FAILURE TO APPEAR | |||
| GOFF | DARREL | WAYNE | W/M | 43 | FELONY | 2 VGSA | |||
| LIVELY | RICHARD | W/M | 66 | ||||||
| BOLLINGER | MICHAEL | ALLEN | W/M | 51 | FEL | POSSESSION | |||
| SWANN | CHRISTOPHER | DAVID | W/M | 35 | FEL | VIOLATION OF PAROLE | |||
| TATE | CHRISTOPHER | AARON | W/M | 36 | MISD | DRIVING WHILE LICENSE SUSPENDED / THEFT BY SHOPLIFTING | |||
| FRASHIEUR | ANTHONY | DALE | W/M | 25 | MISD | PROBATION | |||
| HALL | RENETTA | DEAN | W/F | RETURN FROM CHI | |||||
| IDEMA | HEATHER | THEREASA | W/F | 46 | MISD | SUSPENDED LICENSE, FAILURE TO YEILD | |||
| SNOW | BRANDON | B/M | RETURN FROM COURT | ||||||
| SMATHERS | TROY | LEE | W/M | 40 | MISD | BATTERY FVA | |||









