| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ELLINGER | WAYNE | EDWARD | W/M | 47 | RETURN FROM HEALTH DEPT | ||||
| MONTGOMERY | MICHAEL | LEBRON | B/M | 48 | MISD | DRIVING ON SUSPENDED, SUSPENDED TAG | |||
| MANTOOTH | ANDREA | MARIE | W/F | 42 | FELONY | PROBATION VIOLATION | |||
| GENTER | TERESA | MICHAELLE | W/F | 56 | RETURN FROM DALTON ENT | ||||
| HOWARD | BROOKLYN | SOPHIA | W/F | 17 | MISD | SIMPLE BATTERY FVA | |||
| GOMEZ-REYES | DANIEL | ANTONIO | H/M | 39 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, LAYING DRAG, FTML | |||
| WHITE | CHRISTY | ANN | W/F | 46 | MISD | HOLD FOR COURT | |||
| MALDONADO | MELISSA | ANN | W/F | 52 | FELONY | PROBATION VIOLATION | |||
| HENDERSON | LEVI | SHIELDS | W/M | 29 | FELONY | POSSESSION METH | |||
| VEAL | RONALD | BRENT | W/M | 40 | FELONY | PROBATION VIOLATION | |||
| ROSS | JOHN | EDWARD | W/M | 31 | MISD | FTA | |||









