| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| COX | ROBERT | LEE | W/M | 25 | MISD | PROBATION VIOLATION | |||
| BARBARE | DAVID | RAY | W/M | 54 | MISD | ENDAGERING SECURITY INTRESET | |||
| BROWN | JOSEPH | HOWARD | W/M | 46 | DCS | ||||
| GLORRA | TANYA | REANEE | W/F | 48 | FELONY | PROBATION VIOLATION | |||
| CLAYTON | ARIEL | NICOLE | B/F | 34 | RETURN FROM COURT | ||||
| CARTER | TABITHA | DENISE | W/F | 50 | MISD | FAILURE TO APPEAR | |||
| KING | KESSIE | CLIFFORD | W/M | 59 | MISD | DUI, SUSPENDED LICENSE | |||
| RAINES | RANDALE | DEAN | W/M | 58 | FELONY | HOLD FOR OTHER AGENCY | |||
| SMITH | AMY | ELIZABETH | W/F | 49 | FELONY | FUGITIVE FROM JUSTICE | |||
| LAWSON | RONALD | DALE | W/M | 47 | FELONY | VGCSA, TRAFFIKING METH | |||
| LOVELESS | HOWARD | DAVID | W/M | 56 | RETURN FROM DR APPOINTMENT | ||||
| MCDOWELL | JOSHUA | GLENN | W/M | 37 | |||||
| ANTHONY | JEFFEREY | WADE | W/M | 46 | DUI | ||||
| MILLIGAN | PARRIS | ALEXZAVIAN | B/M | 31 | BROUGHT FROM SOUTH CAROLINA ON WARRANT | ||||
| WARREN | WILLIAM | RONALD | W/M | 49 | MISD | SIMPLE ASSAULT FVA | |||
| LEA | LACEY | LESHAE | B/F | 33 | WARRANT OUT OF WHITFIELD COUNTY | ||||
| IDEMA | HEATHER | THERESA | W/F | 46 | MISD | PROBATION VIOLATION | |||
| YOUNCE | TOMMY | DERWIN | W/M | 57 | MISD | RECKLESS DRIVING, OPEN CONTAINER, POSS OF MARIJUANA | |||
| JONES | ASHLEY | LEANN | B/F | 35 | MISD | POSS OF MARIJUNA – OUT OF COBB COUNTY | |||









