| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| RAMOS-REYNOSO | BENITO | H/M | 37 | MISD | NO LICENSE, NO INSURANCE, NO TAG LIGHT, IMPROPER RIGHT TURN | ||||
| SPARKS | MAURICE | JERMAINE | B/M | 18 | FELONY | POSS SCH I, DRUG RELATED OBJECTS | |||
| BALLINGER | RUSSELL | LEE | W/M | 36 | FELONY | PROBATION VIOLATION | |||
| HOUSE | MICHAEL | GARLAND | W/M | 65 | MISD | PEDESTRIAN UNDER INFLUENCE | |||
| TINSLEY | GAVIN | TANNER | W/M | 34 | RETURN FROM HOSPITAL | ||||
| LOVELESS | HOWARD | DAVID | W/M | 56 | RETURN FROM HOSPITAL | ||||
| BUCKNER | MILLIE | ANA | W/F | 42 | MISD | VIOLATION TPO, OBSTRUCTION OF LEO | |||
| CROSS | THOMASD | BURL | W/M | 60 | HOLD FOR OTHER AGENCY | ||||
| DION | CHASE | MCKINLEY | W/M | 31 | MISD | DRIVING ON REVOKED, BRAKELIGHT | |||
| BROWN | ERIC | MARSHALL | W/M | 40 | HOLD FOR OTHER AGENCY | ||||
| MORRIS | ELI | COOPER | W/M | 41 | MISD | DRIVING ON SUSPENDED | |||









