| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ENGDAHL | SEAB | MARKUS | W/M | 40 | MISD | DUI LESS SAFE, FAILURE TO MAINTAINE LANE | |||
| ENGLAND | JAKE | LEVI | W/M | 57 | MISD | OBSTRUCTING OR HINDERING LEO M | |||
| DENTON | TRAVIS | EUGENE | W/M | 45 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| WILSON | AUSTIN | CRAIG | W/M | 28 | FELONY | 5* THEIF BY TAKING / 4* CRIMINAL DAMAGE TO PROP / CRIMINAL TRESSPASS / 3* POSSION OF TOOLS FOR THE COMMISION OF CRIME | |||
| JOHNSON | MATTHEW | JERMIAH | W/M | 24 | MISD | VOP – MISD LPD | |||
| ASH | AMY | NICOLE | W/F | 22 | MISD | CRIMINAL TRESSPASS | |||
| MURPHY | KORDARRIUS | TRAVIONNE | B/M | 29 | FELONY | FUGITIVE FROM JUSTICE / PROBATION VIOLATION | |||
| ELLINGER | WAYNE | EDWARD | W/M | 47 | FELONY | VIOLATION PROBATION | |||
| BARKER | JUANITA | MICHELLE | W/F | 53 | FELONY | THEIF OVER STATE LINES | |||
| GAYLER | ROBERT | EDWIN | W/M | 56 | FELONY | THEIF BY TAKING | |||
| LEDFORD | CHRISTOPHER | LEE | W/M | 44 | FELONY | THEFT BY TAKING | |||
| CARTER | JOHN | HARDY | W/M | RETURN FROM LPD COURT | |||||
| JOHNSON | MATTHEW | JEREMY | W/M | RETURN FROM LPD COURT | |||||
| WOLFE | JASON | LEBRON | W/M | 51 | FELONY | PROBATION VIOLATION | |||
| PEREZ | OAMR | ALEXANDER | H/M | 25 | MISD | PROBATION VIOLATION | |||









