| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CABERA | ADOLFO | H/M | 48 | MISD | DUI DRUGS IMPROPER LANE CHANGE | ||||
| CODY 3RD | EDWARD | B/M | 47 | MISD | DRIVING ON SUSPENDED | ||||
| CHICHUS | JOSE | DANIEL | H/M | 18 | MISD | PUI, UNDER AGE CONSUPTION, ICE HOLD | |||
| BROOME | JONATHEN | LEVI | W/M | 28 | FELONY | PROBATION VIOLATION | |||
| LIGHT | KYLE | LEE | W/M | 27 | FELONY | PROBATION VIOLATION | |||
| BALL | THOMAS | JASON | W/M | 49 | FELONY | PAROLE VIOLATION, POSS OF METH | |||
| DENNISON | RICKEY | EARL | W/M | 59 | FELONY | PROBAITON VIOLATION | |||
| BALL | JARED | ALLE | W/M | 26 | FELONY | POSS OF METH | |||
| PENNSON | THOMAS | JOSEPH | W/M | 27 | FELONY | POSS OF METH | |||
| LONG | MEGAN | BRIANNA | W/F | 23 | FELONY | POSS OF METH | |||
| GOODMAN | GOODY | MAE | W/F | 44 | FELONY | POSS OF METH | |||
| HANSON | ASHLEY | DAWN | W/F | 35 | FELONY | POSS OF SCH 2, POSS OF MJ | |||
| BRANHAM | CALEB | JORDAN | W/M | 27 | MISD | REPORTING FALSE CRIME | |||
| WARE | BRIAN | KEITH | W/M | 51 | HOLD | HOLD FOR GORDON COUNTY | |||
| SCOTT | SARAH | JUNE | W/F | 24 | FELONY | FTA FELONY | |||
| GANN | CHRISTOPHER | LLOYN | W/M | 45 | MISD | DRIVING ON SUSPENDED | |||
| COLMAN | RANDY | GENE | W/M | 48 | FELONY | POSS OF SCH 4, HOLD | |||
| TURNER | TIFFANIE | MICHELLE | W/F | 35 | FELONY | PROBATION VIOLATION | |||
| JACKSON | BOBBY | OWEN | W/M | 49 | FELONY | PROBATION VIOLATION FELONY | |||
| PARRIS | RONALD | LAMAR | W/M | 72 | RETURN FROM COURT | ||||
| DEAN | TIFFANIE | DALAINE | W/F | 35 | MISD | SIMPLE BATTERY FVA, CRIMINAL TRESSPASS FVA | |||
| BARNS | JORDON | DONALD | W/M | 29 | MISD | DRIVING WHILE SUSPENDED | |||
| BARRETT | CHRISTOPHER | SHAINE | W/M | 35 | WARRANT OUT OF WHITFIELD COUNTY | ||||









