| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BROWN | STEPHEN | WAYNE | W/M | 33 | FELONY | POSS METH, POSS OF DRUG RELATED OBJECTS, DRIVING SUSPENDED, NO INSURANCE | |||
| ROBERTSON | CASANDRA | LEE | W/F | 33 | MISD | FTA (X3) | |||
| DAVIDSON | CHRISTINA | LEE | W/F | 36 | BACK FROM BRIDGE HEALTH | ||||
| ROACH | WHITNEY | LASHAY | W/F | 34 | BACK FROM COURT | ||||
| PENNY | GREGORY | THOMAS | W/M | 53 | FELONY | INFLUENCING WITNESS | |||
| OKELLY | JAMIE | LYNN | W/M | 38 | FELONY | PROBATION | |||
| BRACKETT | KRISTIN | DANIELLE | W/F | 33 | MISD | OBSTRUCTION | |||
| HALE | TONYA | LOTTAINE | W/F | 51 | MISD | DRIVING ON SUSPENDED | |||
| YOUNG | NICKOLAUS | LEVI | W/M | 18 | MISD | DUI DRUGS | |||
| STAMPER | TAMEKA | JEANON | B/F | 47 | FELONY | POSS COCAINE, DRIVING ON SUSPENDED, ASSAULT ON DETENTION OFFICER | |||
| WHITE | JESSICA | LEE | W/F | 44 | MISD | TAG LIGHT REQUIREMENT, DUI DRUGS, | |||
| LOWARENCE | CHARLES | DAVID | W/M | 19 | MISD | STALKING, CRIMINAL TRESPASS | |||
| CARTER | CHARLES | LENOARD | W/M | 55 | MISD | FTA | |||









