| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| vICNETE | CHRISTIAN | HORNICE | H/M | 20 | MISD | NO LICENSE, NO INSUREANCE, FTML | |||
| MCGEE | DAVID | CHRISTOPHER | W/M | 53 | MISD | DUI | |||
| CHOWDER | ANNA | MARIE | W/F | 53 | MISD | FTA | |||
| SMITH | BRANDON | LYDELL | B/M | 41 | MISD | VIOLATION PROBATION | |||
| CABRERA | MATTHEW | ROBERT | W/M | 53 | FELONY | VIOLATION PROBATION | |||
| HARRIS | BRANDON | DEWAYNE | B/M | 37 | COURT SANCTION PAC COURT | ||||
| BROOME | DECODA | LEE | W/M | 32 | COURT SANCTION PAC COURT | ||||
| ELLINGER | WAYNE | EDWARD | W/M | MISD | RETURN FROM COURT | ||||
| BOWERS | JUSTIN | PAUL | W/M | MISD | RETURN FROM COURT | ||||
| JUV | JUV | JUV | JUV | ||||||
| MONTOYA | DANIEL | W/M | 43 | SUSPENDED LICENSE, VIEW OBSTRUCTED | |||||
| PRICE | GYPSY | KEONA | W/F | 51 | MISD | DRIVING ON SUSPENDED | |||
| SMITH | BRANDON | LAMAIR | B/M | 40 | MISD | PAROLE VIOLATION | |||
| JOHNSON | JOHN | SCOTT | W/M | 32 | MISD | BATTERY FVA, SIMPLE BATTERY FVA | |||
| MOORER | JAMARIYON | LADRRIUS | B/M | 21 | MISD | FAILURE TO STOP, UNSAFE DRIVING, NO INSUREANCE, DUI | |||
| SCHRIMPSHER | JERRY | LYNN | W/M | 59 | FELONY | CHILD MOLESTATION | |||









