| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SAYRE | LINDSEY | KALAIS | W/F | 36 | MISD | DRIVING ON SUSPENDED | |||
| LAWSON | RONALD | DALE | W/M | 47 | RETURN FROM JUV COURT | ||||
| MURRAY | TRAVIS | W/M | 30 | HOLD FOR COURT | |||||
| KINSEY | BRENNON | LEE | W/M | 24 | 48 HOUR SANCTION | ||||
| GRAVITT | CHARLES | ROBERT | W/M | 37 | MISD | CONTEMPT OF CIVIL COURT | |||
| WILSON | BILLY | EUGENE | W/M | 55 | MISD | FTA | |||
| LAWSON | RONALD | DALE | W/M | RETURN FROM COURT | |||||
| HARRIS | MICHAEL | EARL | B/M | 36 | MISD | DRIVING WITHOUT LICENSE, PARKED IN HANDICAP | |||









