| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| NOLASCO-SEBASTIAN | OSCAR | AUDIAS | H/M | 30 | MISD | DRIVING WITHOUT LICENSE, FTML | |||
| SMITH | ANTOINE | DEVON | B/M | 27 | HOLD FOR COURT | ||||
| HENDERSON | TROY | LEBRON | W/M | 45 | FELONY | PAROLE VIOLATION | |||
| RHEA | TARA | NICOLE | W/F | 38 | MISD | PROBATION VIOLATION | |||
| SAMUELS | ADDISON | KENSLEY | W/F | 17 | MISD | PROBATION VIOLATION | |||
| DENNISON | MICHAEL | JARED | W/M | 45 | RETURN FROM DR APPT | ||||
| WILLERSON | ROGER | DALE | W/M | 59 | FELONY | PROBATION VIOLATION | |||
| MARTIN | TROY | LEE | W/M | 48 | MISD | MISD OBSTRUCTION (STATE), FTA – RPD WARRANT | |||
| RODRIGUEZ | ELLIE | GRACE | W/F | 31 | MISD | HARRASSING PHONE CALLS | |||
| BOWMAN | DALTON | JEFFERY | W/M | 22 | FELONY | PROBATION VIOLATION | |||
| WILSON | THOMAS | BENJAMIN | W/M | 34 | MISD | FTA X2 | |||









