| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HOUGE | JUSTIN | TAYLOR | W/M | 29 | RETURNED FROM DR. APT. | ||||
| DAVIS | CALVIN | ROSS | W/M | 38 | FEL | CHILD MOLESTATION (X2), STATUTORY RAPE (X2), SODOMY (X2) AGG SEX BATTERY (X2) | |||
| PANKEY | NORMAN | DEWAYNE | W/M | 57 | RETURN FROM FUNERAL | ||||
| MYRICKS | JAVONNIE | QUINTELL | B/M | 43 | MISD | REVOKED LICENSE | |||
| HAWTHORN | JARROD | KEITH | W/M | 50 | FELONY | VGCSA | |||
| WRAPE | SANDRA | LOISE | W/F | 50 | FELONY | VGCSA | |||
| GOFF | ALEXIS | DEIREE | W/F | 33 | FELONY | CRUELTY TO CHILDREN 1ST DEGREE | |||
| ROACH | ANTHONY | BRYAN | W/M | 66 | MISD | SIMPLE BATTERY, FVA | |||
| FUGUA | COHWAY | B.M | 56 | FELONY | POSS OF FIREARM | ||||
| WALL | LAUREN | JESSICA | W/F | 38 | MISD | FTA | |||
| CARDENAS | MOELESOTS | W/M | 75 | FELONY | CHILD MOLESTATION | ||||
| HIGHWOOD | CHARLES | THOMAS | W/M | 47 | FELONY | POSS OF METH | |||
| HARWOOD | KRISTAL | LEIGH | W/F | 37 | MISD | ALLOWING UNLICENSE PERSON TO DRIVE, MISD. OBSTRUCITON | |||
| LAURANCE | HUSTIN | KYLE | W/M | 47 | MISD | GIVING FALSE NAME, MISD. OBBSTRUCTION, DRIVING WITH A SUSPENED LICENSE | |||
| CHAMBERS | ROBERT | FRANKLIN | W/M | 58 | FELONY | PROBATION VIOLATION(F), LOITERING, PROWLING | |||









