| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LANGLEY | DOMINIQUE | LAROUX | W/F | 34 | MISD | SUSPENDED, NO INSUREANCE | |||
| DUNN | TYLER | RAYMOND | W/M | 31 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| HESTER | ASHLEY | NESCO | W/F | 31 | FELONY | VIOLAITON OF PROBATION | |||
| THOMAS | NICHOLAS | KEVIN | W/M | 34 | FELONY | AGG ASSUALT, BURGLARY | |||
| NOELY | RONALD | EDGAR | W/M | 61 | FELONY | DRIVING ON SUSPENDED, FTA | |||
| GANN | CHANDLER | LEVI | W/M | 24 | FELONY | AGG ASSUALT, BATTERY | |||
| WHEELER | MALACHAI | DIANGELO | B/M | 24 | MISD | DRIVING ON SUSPENDED | |||
| OKELLY | JAMIE | LYNN | W/M | 40 | MISD | PROBATION VIOLATION | |||
| MARTIN | ROBERT | TREY | W/M | 18 | MISD | FTA | |||
| GROVES | JADA | MAE | W/F | 21 | MISD | SIMPLE BATTERY – FVA | |||
| WALLACE | BRITTANY | MICHELLE | W/F | 32 | FELONY | POSS OF METH | |||
| BOURNE | LINDSY | SUZANE | W/F | 39 | MISD | DUI, OPEN CONTANER, HANDS FREE, DRIVING ON SUSPENDED | |||
| FARRERRA | YERMAIN | ADRIAN | H/M | 33 | MISD | DRIVING ON SUSPENDED | |||
| BODDIE | TONY | LEVRON | B/M | 42 | MISD | DUI, FLEEING, ATEMPTING TO ALLUED, NO SEAT BELT, SPEEDING | |||
| CAUSEY | BRENNAN | TATE | W/M | 38 | MISD | SUSPENDED LICENSE | |||









