| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| FOX | MILTON | LEE | B/M | 55 | HOLD FOR COURT | ||||
| MARCHELL | DENNY | ALLEN | W/M | 52 | FELONY | TRAFFICKING | |||
| COX | JESSICA | DAWN | W/F | 35 | FELONY | PROBATION VIOLATION | |||
| EDWARDS | CHRISTOPHER | LEE | W/M | 29 | MISD | FTA, DUI, FAILURE TO YEILD AT STOP SIGN | |||
| WILSON | MARK | ANTHONY | W/M | 60 | FELONY | FTA | |||
| NIZ PEREZ | ANA | JUDITH | H/F | 41 | MISD | FTA | |||
| BAUGH | BOBBY | LLOYD | W/M | 50 | MISD | PROBATION VIOLATION | |||
| RUSSELL | WESLEY | JAMES | W/M | 24 | MISD | FTA | |||
| FINLEY | JONATHAN | HAYWORD | B/M | 50 | FELONY | ENTERING AUTO | |||
| TRAUGHBER | PAUL | WEBB | W/M | 39 | MISD | DRIVING W/O LICENSE, HANDS FREE | |||
| MPEAK | LOKI | ADRIAN JACOB | W.M | 22 | MISD | WARRANT FOR BATTERY | |||
| FRANCISCO | CORNEILIUS | DONTA | B/M | 30 | MISD | DUI DRUGS, FAILURE TO YEILD AT STOP SIGN | |||









