| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SHEEKS | SARAH | ELIZABETH | W/F | 30 | MISD | DUI- LESS SAFE | |||
| FERGUSON | JADEN | LEE | W/M | 23 | MISD | DRIVING ON REVOKED LICENSE, FAILURE TO MAINTAIN LANE | |||
| HANCOCK | BRITTLEY | STARR | W/F | 46 | MISD | SUSPENDED LICENSE, EXPIRED TAGS | |||
| BRADLEY | DANIEL | KEITH | W/M | 49 | FELONY | AGGRAVATED CRUELTY ANIMALS X27, CRUELTY TO ANIMALS X4 | |||
| PANKEY | MESSHICK | SAMPSON | W/M | 26 | MISD | WARRANT- CRIMINAL TRESPASS | |||
| ALLMON | HOWARD | PRESTON | W/M | 33 | MISD | SIMPLE BATTERY FVA, PUI | |||









