| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BLACK | LAWRENCE | CODY | W/M | 33 | FELONY | AGG ASSAULT FVA, OBSTRUCTING/HINDERING EMERGENCY PHONE CALL, FALSE IMPRISONMENT, CRUELTY TO CHILDREN 3RD X2 | |||
| JONES | DANIEL | ALEXANDER | W/M | 30 | MISD | BATTERY FVA | |||
| SLOAN | MISTY | LARREER | W/F | 35 | FELONY | FUGITIVE FROM JUSTICE | |||
| DAVIS | PAIGE | LEIGHANN | W/F | 27 | FELONY | POSSESSION OF METH | |||
| LUSK | ROBERT | LEON | W/M | 38 | FELONY | POSSESSION OF METH, POSSESSION SCH I, OBSTRUCTION OF LEO, TAMPERING WITH EVIDENCE | |||
| BRANCH | CRYSTAL | SPRING | W/F | 42 | FELONY | AGGRAVATED CRUELTY TO ANIMALS (WARRANT) | |||
| GRIGGS | ANTHONY | JUAN | B/M | 44 | FELONY | AGGRAVATED CRUELTY TO ANIMALS (WARRANT) | |||
| ADAMS | JOSEPH | LEBRON | B/M | 66 | MISD | DRIVING ON SUSPENDED | |||
| MONROE | MICHAEL | DONALD DEVEN | W/M | 37 | MISD | CRIMINAL TRESPASS | |||
| BYRD | PATRICK | WILLIAM | W/M | RETURN FROM HOSPITAL | |||||
| BUTCHEER | ALICIA | LASHONDRA | B/M | 42 | MISD | FTA | |||
| SCOTT | AARON | LYNN | W/M | 26 | FELONY | VGCSA | |||
| HIXON | CHAD | CLEVELAND | W/M | 45 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, EXPIRED LIC PLATE | |||
| INGRAM | WILLARD | SHANE | W/M | 45 | FELONY | POSSESSION OF METH | |||









