| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| GUITZ-PAAU | CESAR | AUGUSTO | H/M | 32 | MISD | OPERATING VEHICLE WITHOUT VALID DECAL, NO INSURANCE, NO LICENCE | |||
| RIOS | JENNIFER | ROSE | W/F | 42 | FELONY | FELONY OBSTRUCTION, ESCAPE, PROBATION VIOLATION | |||
| LOVELESS | HOWARD | DAVID | W/M | 56 | RETURN FROM HOSPITAL | ||||
| WILKEY | PAMELA | FAYE | W/M | 26 | FELONY | PROBATION VIOLATION | |||
| MOTLEY | WILLIAM | DONOVAN | W/M | 38 | FELONY | AGGRAVATED ASSAULT | |||
| JONES | BYRON | RENE | B/M | 38 | RETURN FROM PAROLE HEARING | ||||
| SAMPLEY | DAMON | LADALE | W/M | 45 | HOLD FOR COURT | ||||
| RIOS | JENNIFER | ROSE | W/F | 42 | FELONY | RETURN FROM HOSPITAL | |||
| DENTON | CRYSTAL | KAY | W/F | 43 | CRIMINAL TRESPASS- FVA | ||||
| DENTON | JEREMIAH | LEE | W/M | 45 | |||||









