| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| GIBSON | JESSICA | MARIE | W/F | 41 | MISD | SIMPLE BATTERY FVA | |||
| DUNCAN | TONISHA | MESHAYLA | B/F | 24 | FELONY | THEFT BY CONVERSION | |||
| GILBERT | JONATHAN | DERRICK | W/M | 35 | FELONY | POSS OF METH | |||
| MAYS | JAMIE | LYNN | W/F | 47 | FELONY | PROBATION VIOLATION | |||
| COLLINS | MILDRED | GRACE | W/F | 51 | MISD | DUI DRUGS AND ALCOHOL, POSS MARIJUANA, OPEN CONTAINER | |||
| TRIMBY | CHARLES | WILLIAM | W/M | 53 | MISD | PROBATION VIOLATION | |||
| SIMONE | DARRELL | WAYNE | W/M | RETURN FROM HOSPITAL | |||||









