| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HOLDEN | JAMES | LEBRON | W/M | 45 | FELONY | POSS OF METH W/ INTENT TO DISTRABUTE | |||
| BARRETT | CHRISTOPHER | SHANE | W/M | 35 | FELONY | POSS OF METH, POSS OF METH W/ INTENT TO DISTRABUTE, VIOLATION PROBATION | |||
| SIGMON | DANIEL | LEE | W/M | 44 | FELONY | POSS OF METH W/ INTENT TO DISTABUTE, SALE OF METH | |||
| BARRETT | ROBERT | LAMAR | W/M | 60 | RETURN FROM HOSPITAL | ||||
| BOLTON | JODY | LEE | W/M | 51 | FELONY | VIOLATION PROBATION | |||
| MCDANIEL | PATRICK | ALLLEN | W/M | 52 | FELONY | VIOLATION PROBATION | |||
| LOVELESS | HOWARD | DAVID | W/M | RETURN FROM DR APT | |||||
| GREEN | AARON | WILLIAM | W/M | 33 | MISD | FORGERY | |||
| STONE | KENNETH | WAYNE | W/M | 66 | VIOLAITON PROBATION | ||||
| SMITH | THOMAS | W/M | RETURN FROM DR APT | ||||||
| HOOPER | KELLY | DENISE | W/F | 46 | MISD | CRUELTY TO ANIMALS | |||
| FULTON | RONALD | LEE | W/M | 47 | FELONY | CHILD PORNOGROPHY | |||
| FORSTPM | KERRY | LADON | B/M | 20 | MISD | FAILURE TO APPEAR | |||
| CROWDER | KELLY | BROOKE | W/M | 32 | FELONY | VGCSA | |||
| LASSLETTER | DAVID | WAYNE | W/M | 40 | MISD | PROBATION VIOLATION | |||
| EDWARDS | JERQUAN | MARTISE | B/M | 26 | MISD | MISD FLEEING | |||
| MELTON | JOSEPH | ALEXANDER LYNN | MISD | 26 | MISD | MISD POSS OF MARIJUANA, MISD FLEEING | |||









