| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HALE | JOHNATHAN | CHASE | W/M | 34 | MISD | PROBATION VIOLATION (M) | |||
| CHESSER | SHAUN | EEDWARD | W/M | 17 | MISD | BATTERY- FVA | |||
| HUGHES | JOSHUA | RYAM | W/M | 31 | FELONY | FUGITIVE FROM JUSTICE, STALKING, LOITERING AND PROWLING, CRIMINAL TRESPASS | |||
| DURDEN | JUWAN | RASHEED | B/M | 29 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE, SUSPENDED TAG, NO INSURANCE, DRIVING WITHOUT LICENSE ON PERSON, POSSESSION OF MARIJUANA- LESS THAN 1oz | |||
| MCCONATHY-WALKER | YOLANDA | FAYE | W/F | 43 | MISD | FAILURE TO APPEAR (M) | |||
| TINDALE | TIMOTHY | ALLEN | W/M | 47 | MISD | THEFT BY TAKING | |||
| PARHAM | JESSICA | SUSAN | W/F | 37 | FELONY | FUGITIVE FROM JUSTICE | |||
| DUNCAN | CLINTON | WAYNE | W/M | 43 | — | CONTEMPT OF CIVIL COURT | |||
| VINES | TROY | THOMAS | W/M | 47 | FELONY | PROBATION VIOLATION (F) | |||
| STUART | JEFFERY | MICHAEL | W/M | 51 | MISD | P.U.I | |||
| TUCKER | ELIZABETH | MICOLE | W/F | 44 | — | HOLD FOR COURT | |||









