| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| PENSON | THOMAS | JOSEPH | W/M | 27 | FELONY | FORGERY 1ST | |||
| BURR | TERRY | RYAN | W/M | 40 | FELONY | ENTERING AUTO 2 COUNTS, BURLERY | |||
| COOK | GERALD | AUSTIN | W/M | 31 | FELONY | SIMPLE BATTERY, FELONY POSS OF MARIJUANA | |||
| HOGUE | JUSTIN | TAYLOR | W/M | 29 | RETURNED FROM DR APPOINTMENT | ||||
| MORROW | JASON | KERT | W/M | 42 | FELONY | VIOLATION PROBATION | |||
| SUETT | STEVEN | ANTHONY | W/M | 22 | FELONY | POSS OF METH | |||
| OVELLAHA LOPEZ | JARIN | SAMUEL | H/M | 18 | MISD | DRIVING WITHOUT LICENSE, WINDOW TINT | |||
| HATFIELD | SENA | RYAN | W/M | 41 | FELONY | VOILATION PROBATION | |||
| LACKFORD | TONY | W/M | FELONY | VIOLAITON PROBAITON | |||||
| DUFF | STORMY | MICHELLE | W/F | 27 | MISD | POSS OF METH/ POSS OF METH W/ INTINT TO DISTROBUTE | |||
| PEMDOLTAN | BRIAN | CLINTON | W/M | 54 | FELONY | POSS OF METH/ POSS OF METH W/ INTINT TO DISTROBUTE | |||
| BRADLEY | AMY | W/F | HOLD FOR OTHER AGENCY | ||||||
| BELL | GAIGE | AUSTIN | W/M | 27 | FELONY | VIOLAITON PROBATION | |||
| TIRREALLO | CARLOS | JAVIER | H/M | RETURN FROM COURT | |||||
| UPTUIN | CHRISTY | ANN | W/F | 53 | MISD | DUI DRUGS, FTML | |||









