| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| GENTER | THERESA | MICHELLE | W/F | 56 | — | RETURN FROM DALTON | |||
| LAWSON | RONALD | DALE | W/M | 47 | — | RETURN FROM COURT | |||
| MURPHY | CHARLES | HENRY | W/M | 44 | FELONY | PROBATION VIOLATION (F) | |||
| RANDLES | CYSTAL | DALE | W/F | 33 | — | RETURN FROM COURT | |||
| FOSTER | DEMOND | KENTRELL | B/M | 32 | MISD | FTA (M) | |||
| CRAWFORD | ZECHARIAH | MARK | W/M | 35 | MISD | FTA (M) | |||
| JONES | JOHNATHAN | ALLEN | W/M | 44 | FELONY | POSSESSION OF SCHEDULE II W/ INTENT TO DISTRIBUTE | |||
| BAILEY | JARED | JAMARD | B/M | 33 | FELONY | FTA (F) | |||
| LACKEY | JOSHUA | JAMEAL | B/M | 36 | FELONY | POSSESSION OF COCAINE, POSSESSION OF COCAINE W/INTENT TO DISTRIBUTE, RECKLESS CONDUCT, CHILD RESTRAINT, USE OF A COMMUNICATION DEVICE TO FACILITATE A FELONY | |||
| TREJO | CYNTHIA | ANN | B/F | 25 | MISD | SUSPENDED LICENSE, DEFECTIVE HEADLIGHT | |||









