| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HOGUE | CHRISTY | CORENE | W/F | 44 | FELONY | PROBATION | |||
| JACKSON | CHARLES | ARTHUR | W/M | 43 | MISD | FTA | |||
| BRUCE | JEREMY | RAY | W/M | 51 | FELONY | PROBATION , POSSESSION OF METH | |||
| REED | LONNIE | DALE | W/M | 36 | MISD | PUI | |||
| HARVEY | MARY | LOIS | W/F | 38 | FELONY | HOLD FOR COURT | |||
| KING | RICHARD | RILEY | W/M | 24 | MISD | SIMPLE BATTERY (FVA) | |||
| LOURY | TAYLOR | DENISE | B/F | 25 | MISD | SIMPLE BATTERY (FVA) | |||









