| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MOORE | EMILY | BLAIR | W/F | 34 | FELONY | FAILURE TO APPEAR | |||
| LOUGH | WILLIAM | EDWARD | W/M | 28 | MISD | HOLD FOR HAMILTON | |||
| WILLIAMS | DERRICK | LEAN | B/M | 56 | FELONY | PROBATION VIOLATION | |||
| DUNN | AMBER | LYNN | W/F | 26 | FELONY | FAILURE TO APPEAR | |||
| DAVIDSON | CHRISTINA | LEE | W/F | 36 | RETURN FROM COURT | ||||
| MITCHELL | RICHARDE | DAVID | W/M | RETURN FROM HOSPITAL | |||||
| GREEN | KA’YUN | MARKEL | B/M | 19 | FELONY | WINDOW TINT, NO INSURANCE, FALSE NAME, POSS OF SCHEDLUE 2 | |||
| WESTBROOK | DORRIS | SUE | W/F | 43 | OBSTRUCTION, CRIMINAL TRESSPASS | ||||
| PAUL | AUSTIN | LANE | W/M | 37 | MISD | DUI | |||









