| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| TAYLOR | MARQUEL | KEON | B/M | 27 | FELONY | AGG ASSUALT | |||
| MITCHELL | RICHARD | DAVID | W/M | 42 | RETURN FROM DR APT | ||||
| MANGRUM | DOMINIK | RAY | W/M | 19 | MISD | THEFT BY TAKING | |||
| RODRIGUEZ | JESSICA | JENNESIA | H/F | 18 | MISD | FTA | |||
| HOOVER | ROCKY | LEE | W/M | 48 | MISD | LOITERING / PROWELING | |||
| DUNN | TABITHA | LASHAE | W/F | 34 | FELONY | POSS OF METH | |||
| DUNN | ROBERT | LEWIS | W/M | 34 | FELONY | POSS OF METH | |||
| MARTIN | CHRISTOPHER | JAMES | W/M | 26 | FELONY | PROBATION VIOLATION | |||
| ASH | AMY | NICHOLE | W/F | 22 | MISD | THEFT BY SHOPLIFTING | |||
| MICHUA | DIEGO | CEDILLIO | H/M | 37 | MISD | FTA MISD | |||
| BENTALY | JORDAN | MARCUS | B/M | 27 | FELONY | PROBATION VIOLATION | |||
| GILLIAND | JOEL | AARON | W/M | MISD | PUI/ DISORDERLY CONDDUCT/ ASSUALT ON OFFICER X3 | ||||
| GARCIA | MAX | ALBERTO | H/M | 30 | MISD | LOITERING / PROWLING | |||









