| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CANTU | STEPHANIE | ELIZABETH | H/F | 24 | MISD | DRIVING W/O LICENSE | |||
| ROBLEDO | KRYSTLE | LEE | W/F | 38 | MISD | 3X SIMPLE ASSULT FVA, SIMPLE BATTERY FVA, CRIMINAL TRESSPASS | |||
| MILLSAPS | PATRICJ | SHANE | 38 | ||||||
| BALL | LUKE | W/M | 38 | FELONY | VIOLAITON PROBATION | ||||
| KRAUSE | AMANDA | MAE | W/M | 46 | FELONY | PROBATION VIOLATION | |||
| ETHERIDGE | HEATHER | LEIGHANN | W/F | HOLD FOR COURT | |||||
| MIELKE | ROBERT | JAMES | W/M | 47 | WARRANT | ||||
| THOMAS | CARY | KEVIN | W/M | 55 | MISD | TPO VIOLATION | |||
| DOUGLAS | DOUGLAS | LEE | W/M | 74 | MISD | FTA | |||
| DENTON | TRAVIS | EUGENE | W/M | 44 | FELONY | VGCSA | |||
| HERNDON | PENNY | DARLENE | W/F | 57 | MISD | SIMPLE BATTERY, ABUESE OF ELDER | |||
| KELLY | MARTHAS | RAMAINE | B/M | 43 | FELONY | SCH 2 METH, FTA | |||
| NICHOLAS | CORY | LOGAN | W/M | 25 | NO INSUREANCE, DRIVING W/O TAG | ||||
| PODORS | MACOY | GENE | W/M | 34 | FELONY | THEFT | |||
| WILLIAMS | MARK | ANTHONY | W/M | 67 | FELONY | EXPLOITATION OF MINOR | |||
| STEWART | JIMMY | CHRISTOPHER | W/M | 46 | FELONY | EXPLOITATION OF MINOR | |||









