| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CARTER | TABITHA | DENISE | W/F | 50 | MISD | FTA | |||
| WILSON | HOWARD | O’BRIEN | B/M | 34 | MISD | CRIMINAL TRESPASS FVA, HOLD FOR OTHER AGENCY | |||
| JOHNSON | SHEENA | LOUANN | W/F | 40 | FELONY | FUGITIVE FROM JUSTICE | |||
| RAPE | JONATHAN | LEE | W/M | 27 | FELONY | EXPLOITATION AND INTIMIDATION DISABLED ADULTS, ELDER PERSON, RESIDENT | |||
| STUART | JEFFERY | MICHAEL | W/M | 51 | MISD | PUI | |||
| SMITH | CANDICE | BJANA | B/F | 41 | MISD | DUI, FTML | |||
| BERRY | SAMANTHA | SHAWNA | B/F | 45 | MISD | DUI, TAGLIGHTS | |||









