| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| IKLEY | JACKSON | THOMAS | W/M | 21 | MISD | DUI, FTML, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |||
| JARVIS | MINNIE | MARIE | W/F | 34 | FELONY | PROBATION VIOLATION | |||
| MORGAN | SEAGAN | LEWIS STONE | W/M | 18 | MISD | SHOPLIFTING (WARRANT) | |||
| ESCOBAR | ELDER | H/M | 36 | MISD | DRIVING ON REVOKED/SUSPENDED, FTML, DUI | ||||
| HURT | LOGAN | BRIAN | W/M | 25 | MISD | FLEEING (M), DRIVING ON SIDEWALK, NO INSURANCE, WRONG CLASS LICENSE, NO HELMET | |||
| MULLIS | DESIREE | CHEYENNE | W/F | 30 | MISD | CRIMINAL TRESPASS | |||
| DIAL | DUSTY | HUNTER | W/M | 28 | MISD | DUI 2ND, DRIVING ON SUSPENDED, FAILURE TO YIELD, LEAVINS SCENE | |||
| FOWLER | PRACEY | KAY | W/F | 54 | FELONY | PROBATION VIOLATION | |||









