| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ANGWIN | RICHARD | THOMAS | W/M | 72 | FELONY | RECKLESS CONDUCT, AGGRAVATED ASSAULT | |||
| BURNETT | JACK | DYLAN | W/M | 22 | MISD | SPEEDING, DUI | |||
| FOSTER | GARY | WAYNE | W/M | 57 | FELONY | HABITUAL VIOLATOR, DUI, OPEN CONTAINER, DRIVING ON SUSPENDED, FTML | |||
| BAILES | PAUL | TRACY | W/M | 50 | MISD | DRIVING ON SUSPENDED, TAG LIGHT | |||
| REYNOLDS | LANDON | TIMOTHY | W/M | 35 | MISD | PROBATION VIOLATION | |||
| CORDELL | WILLIAM | LAWRENCE | W/M | 56 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |||
| YURANDIS | JOSE | VALBUENA | H/M | 34 | MISD | DRIVING WITHOUT LICENSE | |||
| BENFORD | MARCUS | DEWAYNE | B/M | 48 | MISD | FTA | |||
| HARRIS | ARTERIOUS | TRENDALLE | B/M | 33 | MISD | CRIMINAL TRESPASS | |||
| CONGDON | DONALD | LEE | W/M | 29 | MISD | DRIVING WITHOUT VALID LICENSE, FAILURE TO OBEY STOP SIGN | |||









